Baton Rouge Center For Visual And Performing Arts Schoolhouse
Serves grades PK - five
Analytics built by: Location, Inc.
Raw data sources:
- Test Scores: Edfacts (U.S. Department of Teaching), State departments of pedagogy.
- Expenditures: National Center for Pedagogy Statistics.
- Educational Surroundings: American Community Survey (U.S. Census Bureau).
Date(due south) & Update Frequency:
- Exam information: Reflects 2018 – 2019 school yr [notation on school closures TBD].
- Expenditures: 2018
- Educational Environment: 2018 (latest bachelor). Updated annually.
Methodology: Only NeighborhoodScout gives you nationally comparable schoolhouse ranks based on test scores, and so you can straight compare the quality of schools in any location. Read more
- Address
- 2040 And so Acadian Thwy
Baton Rouge, LA 70808 - Phone
- (225) 344-0084
- District
- Eastward Baton ROUGE PARISH
- County
- EAST BATON ROUGE PARISH
- Blazon of School
- Regular uncomplicated or secondary
- Magnet School
- Yes
- Charter Schoolhouse
- No
- Students Enrolled
- 461
- Classroom Teachers
- 26
School Quality Compared to Louisiana
10
(10 is best)
School Quality Compared to U.South.
9
(10 is all-time)
Course iii
Grade 4
Grade 5
| SCHOOL ENROLLMENT By GRADE | NUMBER OF STUDENTS | Percent |
| Grade pk | 31 | 6.seven% |
| Kindergarten | 67 | 14.5% |
| Grade 1 | 73 | 15.eight% |
| Grade ii | 72 | 15.6% |
| Grade iii | 72 | 15.vi% |
| Form four | 72 | 15.half dozen% |
| Grade v | 74 | sixteen.i% |
| Full | 461 | 100% |
| Ethnic/racial Groups | This Schoolhouse | This District | This State |
| White (non-hispanic) | 30.eight% | 11.5% | 45.4% |
| Black | 57.3% | 72.vii% | 43.six% |
| Hispanic | iv.4% | eleven.7% | 8.6% |
| Asian Or Pacific Islander | 6.4% | iii.7% | 1.half dozen% |
| American Indian Or Native Of Alaska | i.one% | 0.iv% | 0.8% |
| Economic Groups | This Schoolhouse | This District | This State |
| ECONOMICALLY DISADVANTAGED | 35.ane% | 63.5% | 56.vii% |
| Complimentary Dejeuner ELIGIBLE | 32.1% | 61.vii% | 54.5% |
| REDUCED Tiffin ELIGIBLE | 3.0% | ane.8% | two.2% |
| POPULATION | DISTRICT FOR THIS SCHOOL | STATE |
| POPULATION | 376,313 | 4,657,757 |
| POPULATION DENSITY (per sq. mile) | 1,234.1 | 106 |
| POPULATION DISTRIBUTION BY Historic period | DISTRICT FOR THIS SCHOOL | State |
| 4 YEARS One-time AND Beneath | half-dozen.vi% | 6.five% |
| 5-nineteen YEARS OLD | 19.2% | nineteen.5% |
| 20-44 YEARS Former | 37.ix% | 33.5% |
| 45-64 YEARS OLD | 22.6% | 25.0% |
| 65 OR OLDER | 13.7% | 15.4% |
| HOUSEHOLD CHARACTERISTICS | District FOR THIS SCHOOL | State |
| Number Of Households | 141,130 | one,751,956 |
| Single Parent Households With Children | 13.0% | 13.1% |
| Adults With At Least A High Schoolhouse Diploma | 90.1% | 85.9% |
| Adults With At To the lowest degree A Bachelor'south Caste | 36.one% | 24.nine% |
| HOUSEHOLD INCOME DISTRIBUTION | Commune FOR THIS Schoolhouse | STATE |
| $150,000 or more | 12.6% | 10.one% |
| $100,000 - $149,999 | xiii.3% | 13.0% |
| $75,000 - $99,999 | 10.6% | 11.4% |
| $50,000 - $74,999 | xv.9% | sixteen.iii% |
| $30,000 - $49,999 | 17.5% | 17.three% |
| $15,000 - $29,999 | 16.0% | 17.6% |
| $15,000 or less | 14.1% | 14.iv% |
| For This District | Per Student | Total | % Of Total |
| Instructional Expenditures | $6,954 | $280,155,000 | 44.0% |
| Back up Expenditures | | | |
| Educatee | $one,006 | $40,528,000 | 6.iv% |
| Staff | $742 | $29,889,000 | 4.7% |
| General Assistants | $348 | $14,036,000 | two.2% |
| School Administration | $753 | $30,336,000 | 4.8% |
| Performance | $1,895 | $76,327,000 | 12.0% |
| Transportation | $783 | $31,555,000 | 5.0% |
| Other | $386 | $15,567,000 | ii.4% |
| Total Support | $5,914 | $238,238,000 | 37.4% |
| Not-instructional Expenditures | $two,944 | $118,614,000 | 18.6% |
| Total Expenditures | $15,813 | $637,007,000 | 100.0% |
| For The State | Per Student | Total | % Of Full |
| Instructional Expenditures | $6,407 | $four,541,840,000 | 49.4% |
| Support Expenditures | | | |
| Pupil | $716 | $507,857,000 | 5.5% |
| Staff | $581 | $412,096,000 | 4.v% |
| General Administration | $299 | $212,103,000 | 2.3% |
| School Assistants | $752 | $533,256,000 | v.eight% |
| Operation | $1,119 | $793,122,000 | eight.6% |
| Transportation | $654 | $463,409,000 | five.0% |
| Other | $329 | $233,170,000 | 2.5% |
| Full Support | $4,450 | $three,155,013,000 | 34.3% |
| Non-instructional Expenditures | $2,113 | $1,497,744,000 | 16.3% |
| Total Expenditures | $12,970 | $ix,194,597,000 | 100.0% |
| For The Nation | Per Pupil | Total | % Of Total |
| Instructional Expenditures | $7,069 | $358,201,987,000 | l.3% |
| Support Expenditures | | | |
| Educatee | $716 | $36,303,849,544 | 5.ane% |
| Staff | $569 | $28,839,133,000 | four.1% |
| General Administration | $233 | $xi,807,269,000 | 1.7% |
| School Administration | $680 | $34,450,660,000 | 4.8% |
| Operation | $1,094 | $55,418,509,000 | 7.8% |
| Transportation | $494 | $25,019,268,456 | 3.5% |
| Other | $430 | $21,796,799,000 | iii.1% |
| Total Support | $4,216 | $213,635,488,000 | 30.0% |
| Not-instructional Expenditures | $2,767 | $140,198,177,000 | nineteen.seven% |
| Total Expenditures | $14,052 | $712,035,652,000 | 100.0% |
Popular neighborhoods virtually Billy Rouge Center For Visual And Performing Arts Schoolhouse
- Baton Rouge, LA (Audubon Terrace Morning Glen)
- Baton Rouge, LA (Goodwood West)
- Billy Rouge, LA (Kenilworth)
- Billy Rouge, LA (Kleinpeter)
- Baton Rouge, LA (Lafitte Hill / Highland Lakes)
- Baton Rouge, LA (Oak Hills Place)
- Baton Rouge, LA (Oakbrook / Lakeside)
- Baton Rouge, LA (Riverbend)
- Baton Rouge, LA (South Baton Rouge)
- Baton Rouge, LA (University Acres / Woodstone)
0 Response to "Baton Rouge Visual and Performing Arts Center Baton Rouge La"
Post a Comment